


THANK YOU FOR AN UNFORGETTABLE TROPHY CUP WEEKEND!
10/21/2025 -
From the moment the first horseshoe was tossed to the wave of the final checkered flag, this past weekend was a testament to the power of generosity,
JOEL MYERS JR CLAIMS TROPHY CUP CHAMPIONSHIP / TAN...
10/19/2025 -
Joel Myers Jr. claims Trophy Cup title/ Tanner Holmes wins $10,000 main event
Photo: Wildlight Motorsports Photography
Tulare, CA…Joel Myers Jr. charg
Arkansas driver Cody Gardner stuns Thunderbowl Rac...
10/18/2025 -
Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with Friday Trophy Cup victory
Tulare, CA…Making his first career start at Thunderbowl Ra
Latest News
THANK YOU FOR AN UNFORGETTABLE TROPHY CUP WEEKEND!
10/21/2025From the moment the first horseshoe was tossed to the wave of the final checkered flag, this past weekend was a testament to the power of generosity, community, and our shared commitment to legacy...more
JOEL MYERS JR CLAIMS TROPHY CUP CHAMPIONSHIP / TANNER HOLMES WINS...
10/19/2025Joel Myers Jr. claims Trophy Cup title/ Tanner Holmes wins $10,000 main event
Photo: Wildlight Motorsports Photography
Tulare, CA…Joel Myers Jr. charged from 24th to eighth in the main event on...more
Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with...
10/18/2025Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with Friday Trophy Cup victory
Tulare, CA…Making his first career start at Thunderbowl Raceway this week Benton, Arkansas racer Cody...more
Tim Kaeding wins night one of Trophy Cup 31 in Tulare
10/17/2025Tim Kaeding claims opening night of Trophy Cup 31 in Tulare
Tulare, CA…San Jose’s Tim Kaeding picked up victory during a wild night to open Abreu Vineyards Trophy Cup 31 benefiting the Rayce Rudeen...more
FLORACING TO STREAM 2025 TROPHY CUP AT TULARE THUNDERBOWL
9/24/2025One of California’s Sprint Car crown jewel events is set for the national spotlight as Abreu Vineyards Trophy Cup 31 at Tulare Thunderbowl Raceway will stream live October 16-18, 2025, exclusively...more

10/18/2025 - Thunderbowl Raceway
Tulare, CA
TROPHY CUP #31 - PRESENTED BY RUDEEN RACING
Saturday, October 18, 2025
Adult Grandstand: $60
Adult Bleacher: $55
Seniors Grandstand: $60
Seniors Bleacher: $55
Kids 6-12 Grandstand: $60
Kids 6-12 Bleacher: $15
Kids 5 & Under: FREE
Adult Pit Pass: $65
Gates Open: 3:00p
Hot Laps:
Time Trials: 4:45p
Racing Starts: 6:15p
Trophy Cup 31 (Benefiting the Rayce Rudeen Foundation)
TICKETS
Where Can I Purchase Tickets?
Call 559-688-0909.
You can also buy them at the gate the day of the event.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 |
| 2 | 5 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 3 | 12 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 9 |
| 4 | 11 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 7 |
| 5 | 17 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 12 |
| 6 | 23 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 17 |
| 7 | 13 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 6 |
| 8 | 24 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 16 |
| 9 | 3 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -6 |
| 10 | 21 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 11 |
| 11 | 22 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 11 |
| 12 | 10 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 13 | 6 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -7 |
| 14 | 8 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | -6 |
| 15 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -8 |
| 16 | 16 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 17 | 20 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 18 | 18 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 19 | 15 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -4 |
| 20 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -11 |
| 21 | 2 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | -19 |
| 22 | 19 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -3 |
| 23 | 14 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -9 |
| 24 | 1 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 4 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 3 | 1 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -2 |
| 4 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 5 | 13 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 8 |
| 6 | 14 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 8 |
| 7 | 9 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 8 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 9 | 19 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 10 |
| 10 | 16 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 6 |
| 11 | 11 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | - |
| 12 | 20 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 8 |
| 13 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -5 |
| 14 | 18 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 4 |
| 15 | 12 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
| 16 | 23 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 7 |
| 17 | 10 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -7 |
| 18 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | - | |
| 19 | 24 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 5 |
| 20 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -13 |
| 21 | 22 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 1 |
| 22 | 17 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -5 |
| 23 | 21 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | -2 |
| 24 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -21 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 3 |
| 2 | 2 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 3 | 8 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 5 |
| 4 | 1 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -3 |
| 5 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 4 |
| 6 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 4 |
| 7 | 15 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 8 |
| 8 | 3 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | -5 |
| 9 | 6 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -3 |
| 10 | 14 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 4 |
| 11 | 13 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 2 |
| 12 | 11 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 |
| 13 | 7 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | -6 |
| DNS | 12 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | - |
| DNS | 5 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 2 | 2 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| 3 | 5 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 4 | 6 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 5 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 6 | 7 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 |
| 7 | 8 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 1 |
| 8 | 9 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 9 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 10 | 1 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 2 | 7 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 5 |
| 3 | 2 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 4 | 5 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 1 |
| 5 | 1 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -4 |
| 6 | 9 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 3 |
| 7 | 8 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 8 | 6 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | -2 |
| 9 | 10 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 10 | 3 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 3 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 4 | 6 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 5 | 8 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 6 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 7 | 1 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | -6 |
| 8 | 7 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
| 9 | 9 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
| 10 | 10 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 |
| 2 | 1 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 |
| 3 | 3 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
| 4 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 5 | 4 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 6 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 7 | 5 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
| 8 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 9 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | - |
| 10 | 10 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 3 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 3 | 4 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 4 | 5 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 5 | 7 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 6 | 8 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 7 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 8 | 9 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| 9 | 10 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 1 |
| 10 | 1 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.762 |
| 2 | 6 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.780 |
| 3 | 4 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.839 |
| 4 | 25 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.866 |
| 5 | 16 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.910 |
| 6 | 17 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.910 |
| 7 | 21 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.919 |
| 8 | 28 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.919 |
| 9 | 3 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.930 |
| 10 | 42 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 13.932 |
| 11 | 30 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 14.001 |
| 12 | 1 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 14.021 |
| 13 | 29 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 14.032 |
| 14 | 31 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.087 |
| 15 | 18 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 14.105 |
| 16 | 44 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.108 |
| 17 | 38 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | 14.157 |
| 18 | 7 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.189 |
| 19 | 15 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.200 |
| 20 | 20 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.202 |
| 21 | 27 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.218 |
| 22 | 5 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.244 |
| 23 | 8 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 14.249 |
| 24 | 36 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 14.253 |
| 25 | 19 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.259 |
| 26 | 22 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.280 |
| 27 | 49 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | 14.328 |
| 28 | 32 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 14.349 |
| 29 | 33 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.375 |
| 30 | 24 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 14.402 |
| 31 | 9 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 14.410 |
| 32 | 23 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 14.412 |
| 33 | 43 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 14.480 |
| 34 | 34 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.483 |
| 35 | 40 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 14.493 |
| 36 | 48 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.529 |
| 37 | 37 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 14.530 |
| 38 | 10 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.609 |
| 39 | 12 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.677 |
| 40 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.702 |
| 41 | 13 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.808 |
| 42 | 26 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.836 |
| 43 | 47 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.839 |
| 44 | 11 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.854 |
| 45 | 39 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 14.940 |
| 46 | 35 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.137 |
| 47 | 50 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.140 |
| 48 | 41 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 15.318 |
| 49 | 45 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | 15.612 |
| 50 | 46 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 16.658 |






















































