


THANK YOU FOR AN UNFORGETTABLE TROPHY CUP WEEKEND!
10/21/2025 -
From the moment the first horseshoe was tossed to the wave of the final checkered flag, this past weekend was a testament to the power of generosity,
JOEL MYERS JR CLAIMS TROPHY CUP CHAMPIONSHIP / TAN...
10/19/2025 -
Joel Myers Jr. claims Trophy Cup title/ Tanner Holmes wins $10,000 main event
Photo: Wildlight Motorsports Photography
Tulare, CA…Joel Myers Jr. charg
Arkansas driver Cody Gardner stuns Thunderbowl Rac...
10/18/2025 -
Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with Friday Trophy Cup victory
Tulare, CA…Making his first career start at Thunderbowl Ra
Latest News
THANK YOU FOR AN UNFORGETTABLE TROPHY CUP WEEKEND!
10/21/2025From the moment the first horseshoe was tossed to the wave of the final checkered flag, this past weekend was a testament to the power of generosity, community, and our shared commitment to legacy...more
JOEL MYERS JR CLAIMS TROPHY CUP CHAMPIONSHIP / TANNER HOLMES WINS...
10/19/2025Joel Myers Jr. claims Trophy Cup title/ Tanner Holmes wins $10,000 main event
Photo: Wildlight Motorsports Photography
Tulare, CA…Joel Myers Jr. charged from 24th to eighth in the main event on...more
Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with...
10/18/2025Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with Friday Trophy Cup victory
Tulare, CA…Making his first career start at Thunderbowl Raceway this week Benton, Arkansas racer Cody...more
Tim Kaeding wins night one of Trophy Cup 31 in Tulare
10/17/2025Tim Kaeding claims opening night of Trophy Cup 31 in Tulare
Tulare, CA…San Jose’s Tim Kaeding picked up victory during a wild night to open Abreu Vineyards Trophy Cup 31 benefiting the Rayce Rudeen...more
FLORACING TO STREAM 2025 TROPHY CUP AT TULARE THUNDERBOWL
9/24/2025One of California’s Sprint Car crown jewel events is set for the national spotlight as Abreu Vineyards Trophy Cup 31 at Tulare Thunderbowl Raceway will stream live October 16-18, 2025, exclusively...more

10/17/2025 - Thunderbowl Raceway
Tulare, CA
TROPHY CUP #31 - PRESENTED BY RUDEEN RACING
Friday, October 17, 2025
Adult Grandstand: $55
Adult Bleacher: $50
Seniors Grandstand: $55
Seniors Bleacher: $50
Kids 6-12 Grandstand: $55
Kids 6-12 Bleacher: $25
Kids 5 & Under: FREE
Adult Pit Pass: $60
Trophy Cup 31 (Benefiting the Rayce Rudeen Foundation)
TICKETS
Where Can I Purchase Tickets?
Call 559-688-0909.
You can also buy them at the gate the day of the event.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 2 | 1 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | -1 |
| 3 | 2 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | -1 |
| 4 | 3 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 5 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| 6 | 15 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 9 |
| 7 | 17 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 10 |
| 8 | 12 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 9 | 11 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 |
| 10 | 6 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -4 |
| 11 | 20 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 9 |
| 12 | 7 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | -5 |
| 13 | 22 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 9 |
| 14 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -9 |
| 15 | 16 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 1 |
| 16 | 14 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 17 | 23 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 6 |
| 18 | 10 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -8 |
| 19 | 9 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -10 |
| 20 | 18 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -2 |
| 21 | 19 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | -2 |
| 22 | 13 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -9 |
| 23 | 21 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 24 | 24 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | - |
| 2 | 5 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 3 | 2 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 4 | 6 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 5 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 6 | 12 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 6 |
| Top 6 transfer | ||||||
| 7 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 8 | 7 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
| 9 | 21 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12 |
| 10 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 4 |
| 11 | 10 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 12 | 23 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 11 |
| 13 | 22 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | 9 |
| 14 | 13 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -1 |
| 15 | 16 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 1 |
| 16 | 11 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | -5 |
| 17 | 18 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 18 | 20 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 2 |
| 19 | 9 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | -10 |
| 20 | 19 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 |
| 21 | 15 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -6 |
| 22 | 17 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -5 |
| 23 | 24 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 1 |
| 24 | 4 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | -20 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 6 |
| 2 | 5 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 3 |
| 3 | 12 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 9 |
| 4 | 8 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 5 | 18 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 13 |
| 6 | 10 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 4 |
| Top 6 transfer | ||||||
| 7 | 2 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | -5 |
| 8 | 17 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 9 |
| 9 | 4 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | -5 |
| 10 | 9 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | -1 |
| 11 | 1 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -10 |
| 12 | 3 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -9 |
| 13 | 6 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -7 |
| 14 | 11 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -3 |
| 15 | 13 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | -2 |
| 16 | 14 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -2 |
| 17 | 15 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | -2 |
| 18 | 16 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 2 |
| 2 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 3 | 4 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 4 | 5 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 5 | 6 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 1 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | -5 |
| 7 | 8 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 1 |
| 8 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 9 | 9 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 2 |
| 3 | 8 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 5 |
| 4 | 1 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -3 |
| 5 | 6 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 6 | 7 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 7 | 3 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | -4 |
| 8 | 5 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -3 |
| 9 | 9 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | - |
| DNS | 10 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 2 |
| 2 | 2 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | - |
| 3 | 6 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 3 |
| 4 | 7 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 5 | 8 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 3 |
| 6 | 9 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 3 |
| 7 | 4 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -3 |
| 8 | 1 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | -7 |
| 9 | 5 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 3 |
| 2 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 4 |
| 3 | 8 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 5 |
| 4 | 5 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 5 | 7 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 6 | 3 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -3 |
| 7 | 9 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 2 |
| 8 | 2 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -6 |
| 9 | 1 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 5 |
| 2 | 2 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | - |
| 3 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 4 |
| 4 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 4 |
| 5 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 6 | 9 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 |
| 7 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -6 |
| 8 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -4 |
| 9 | 3 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | -6 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 1 |
| 2 | 4 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 2 |
| 3 | 6 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 3 |
| 4 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 4 |
| 5 | 7 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 2 |
| 6 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| 7 | 3 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -4 |
| 8 | 9 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 9 | 1 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 13.762 |
| 2 | 15 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.780 |
| 3 | 21 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 13.839 |
| 4 | 20 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.844 |
| 5 | 7 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.910 |
| 6 | 26 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 13.910 |
| 7 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.919 |
| 8 | 28 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.919 |
| 9 | 12 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 13.930 |
| 10 | 18 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 13.932 |
| 11 | 3 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.976 |
| 12 | 5 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 13.998 |
| 13 | 4 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 14.001 |
| 14 | 17 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 14.021 |
| 15 | 24 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 14.032 |
| 16 | 19 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | 14.067 |
| 17 | 1 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.108 |
| 18 | 11 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 14.131 |
| 19 | 14 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | 14.157 |
| 20 | 27 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.189 |
| 21 | 6 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 14.253 |
| 22 | 9 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 14.303 |
| 23 | 25 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 14.339 |
| 24 | 16 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.526 |
| 25 | 22 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 14.527 |
| 26 | 13 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 16.658 |
| 27 | 10 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | |
| 28 | 23 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.087 |
| 2 | 17 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 14.105 |
| 3 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.113 |
| 4 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.120 |
| 5 | 6 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.189 |
| 6 | 19 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.200 |
| 7 | 18 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.202 |
| 8 | 9 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.244 |
| 9 | 21 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.259 |
| 10 | 2 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.280 |
| 11 | 15 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 14.295 |
| 12 | 24 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.331 |
| 13 | 4 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.336 |
| 14 | 10 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 14.356 |
| 15 | 11 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 14.358 |
| 16 | 8 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 14.402 |
| 17 | 16 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 14.412 |
| 18 | 14 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.416 |
| 19 | 1 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 14.483 |
| 20 | 22 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.529 |
| 21 | 3 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 14.530 |
| 22 | 23 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.561 |
| 23 | 26 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | 14.632 |
| 24 | 7 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.658 |
| 25 | 25 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 14.675 |
| 26 | 27 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.140 |
| 27 | 20 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 37.398 |


























































