


THANK YOU FOR AN UNFORGETTABLE TROPHY CUP WEEKEND!
10/21/2025 -
From the moment the first horseshoe was tossed to the wave of the final checkered flag, this past weekend was a testament to the power of generosity,
JOEL MYERS JR CLAIMS TROPHY CUP CHAMPIONSHIP / TAN...
10/19/2025 -
Joel Myers Jr. claims Trophy Cup title/ Tanner Holmes wins $10,000 main event
Photo: Wildlight Motorsports Photography
Tulare, CA…Joel Myers Jr. charg
Arkansas driver Cody Gardner stuns Thunderbowl Rac...
10/18/2025 -
Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with Friday Trophy Cup victory
Tulare, CA…Making his first career start at Thunderbowl Ra
Latest News
THANK YOU FOR AN UNFORGETTABLE TROPHY CUP WEEKEND!
10/21/2025From the moment the first horseshoe was tossed to the wave of the final checkered flag, this past weekend was a testament to the power of generosity, community, and our shared commitment to legacy...more
JOEL MYERS JR CLAIMS TROPHY CUP CHAMPIONSHIP / TANNER HOLMES WINS...
10/19/2025Joel Myers Jr. claims Trophy Cup title/ Tanner Holmes wins $10,000 main event
Photo: Wildlight Motorsports Photography
Tulare, CA…Joel Myers Jr. charged from 24th to eighth in the main event on...more
Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with...
10/18/2025Arkansas driver Cody Gardner stuns Thunderbowl Raceway crowd with Friday Trophy Cup victory
Tulare, CA…Making his first career start at Thunderbowl Raceway this week Benton, Arkansas racer Cody...more
Tim Kaeding wins night one of Trophy Cup 31 in Tulare
10/17/2025Tim Kaeding claims opening night of Trophy Cup 31 in Tulare
Tulare, CA…San Jose’s Tim Kaeding picked up victory during a wild night to open Abreu Vineyards Trophy Cup 31 benefiting the Rayce Rudeen...more
FLORACING TO STREAM 2025 TROPHY CUP AT TULARE THUNDERBOWL
9/24/2025One of California’s Sprint Car crown jewel events is set for the national spotlight as Abreu Vineyards Trophy Cup 31 at Tulare Thunderbowl Raceway will stream live October 16-18, 2025, exclusively...more

10/16/2025 - Thunderbowl Raceway
Tulare, CA
TROPHY CUP #31 - PRESENTED BY RUDEEN RACING
Thursday, October 16, 2025
Adult Grandstand: $55
Adult Bleacher: $50
Seniors Grandstand: $55
Seniors Bleacher: $50
Kids 6-12 Grandstand: $55
Kids 6-12 Bleacher: $25
Kids 5 & Under: FREE
Adult Pit Pass: $60
Trophy Cup 31 (Benefiting the Rayce Rudeen Foundation)
TICKETS
Where Can I Purchase Tickets?
Call 559-688-0909.
You can also buy them at the gate the day of the event.
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 3 |
| 2 | 5 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 3 |
| 3 | 3 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 4 | 6 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| 5 | 7 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 2 |
| 6 | 8 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 2 |
| 7 | 9 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 8 | 11 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 |
| 9 | 13 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 4 |
| 10 | 16 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 6 |
| 11 | 22 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11 |
| 12 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 13 | 10 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | -3 |
| 14 | 15 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 15 | 19 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 16 | 1 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | -15 |
| 17 | 2 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | -15 |
| 18 | 20 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 2 |
| 19 | 21 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 2 |
| 20 | 23 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 3 |
| 21 | 17 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | -4 |
| 22 | 14 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | -8 |
| 23 | 24 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 24 | 18 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 2 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -1 |
| 3 | 2 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | -1 |
| 4 | 5 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 5 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | -2 |
| 6 | 13 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 7 |
| 7 | 19 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 12 |
| 8 | 18 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 10 |
| 9 | 14 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 |
| 10 | 17 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 7 |
| 11 | 11 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| 12 | 10 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -2 |
| 13 | 15 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | 2 |
| 14 | 22 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 8 |
| 15 | 12 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -3 |
| 16 | 23 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 7 |
| 17 | 24 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 7 |
| 18 | 21 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 3 |
| 19 | 16 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | -3 |
| 20 | 8 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -12 |
| 21 | 9 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | -12 |
| 22 | 7 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -15 |
| 23 | 6 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | -17 |
| 24 | 20 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | - |
| 2 | 5 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 3 |
| 3 | 2 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -1 |
| 4 | 9 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 5 |
| 5 | 4 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | -1 |
| 6 | 12 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 6 |
| 7 | 16 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 9 |
| 8 | 21 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 13 |
| 9 | 13 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | 4 |
| 10 | 11 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 11 | 8 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | -3 |
| 12 | 18 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 6 |
| 13 | 20 | 2B1 |
|
Vern David , CA | , CA | 7 |
| 14 | 19 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 5 |
| 15 | 3 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -12 |
| 16 | 6 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -10 |
| 17 | 7 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -10 |
| 18 | 10 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | -8 |
| 19 | 14 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -5 |
| 20 | 15 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -5 |
| 21 | 17 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 1 |
| 2 | 1 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | -1 |
| 3 | 4 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -1 |
| 5 | 6 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 1 |
| 6 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 7 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 3 |
| 8 | 9 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 1 |
| 9 | 8 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 10 | 5 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 5 |
| 2 | 1 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 3 | 2 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 4 | 5 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 1 |
| 5 | 9 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 4 |
| 6 | 4 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | -2 |
| 7 | 8 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 |
| 8 | 3 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | -5 |
| 9 | 7 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 4 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 2 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | -1 |
| 4 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 2 |
| 5 | 3 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -2 |
| 6 | 5 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | -1 |
| 7 | 7 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | - |
| 8 | 8 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | - |
| 9 | 10 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 1 |
| 10 | 9 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 3 |
| 2 | 5 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 3 |
| 3 | 3 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 4 | 2 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -2 |
| 5 | 7 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 6 | 1 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -5 |
| 7 | 9 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | 2 |
| 8 | 8 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 9 | 6 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 3 |
| 2 | 6 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 4 |
| 3 | 3 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 4 | 8 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 4 |
| 5 | 7 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 2 |
| 6 | 9 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 3 |
| 7 | 1 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | -6 |
| 8 | 5 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
| 9 | 10 | 2B1 |
|
Vern David , CA | , CA | 1 |
| 10 | 2 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 2 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
| 3 | 5 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 2 |
| 4 | 8 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 4 |
| 5 | 4 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | -1 |
| 6 | 7 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 1 |
| 7 | 9 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 2 |
| 8 | 1 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -7 |
| 9 | 6 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.866 |
| 2 | 3 | 42X |
|
Justyn Cox Sacramento, CA | Sacramento, CA | 14.060 |
| 3 | 14 | 21L |
|
Landon Brooks Rio Oso, CA | Rio Oso, CA | 14.072 |
| 4 | 1 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.162 |
| 5 | 4 | 38N |
|
Kyle Rasmussen Clovis, CA | Clovis, CA | 14.165 |
| 6 | 2 | 14E |
|
Mariah Ede Fresno, CA | Fresno, CA | 14.218 |
| 7 | 8 | 73 |
|
Ryan Bernal Hollister, CA | Hollister, CA | 14.244 |
| 8 | 6 | 2K |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 14.249 |
| 9 | 17 | 7C |
|
Colby Copeland Roseville, CA | Roseville, CA | 14.260 |
| 10 | 11 | 33 |
|
Colton Heath Marysville, WA | Marysville, WA | 14.291 |
| 11 | 10 | F1 |
|
Levi Klatt Langley, BC | Langley, BC | 14.328 |
| 12 | 5 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 14.357 |
| 13 | 26 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.375 |
| 14 | 27 | 0 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 14.391 |
| 15 | 24 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 14.410 |
| 16 | 21 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.414 |
| 17 | 18 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 14.480 |
| 18 | 7 | 15K |
|
Cody Key Fresno, CA | Fresno, CA | 14.493 |
| 19 | 25 | 21S |
|
Jesse Schlotfeldt Arlington, WA | Arlington, WA | 14.543 |
| 20 | 15 | 5 |
|
Cole Danell Visalia, CA | Visalia, CA | 14.564 |
| 21 | 12 | 6 |
|
Cody Gardner Benton, AR | Benton, AR | 14.572 |
| 22 | 20 | 5R |
|
Ryan Rocha Hanford, CA | Hanford, CA | 14.654 |
| 23 | 22 | 94TH |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.708 |
| 24 | 19 | 9 |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 14.744 |
| 25 | 23 | 17C |
|
Chase Goetz Snohomish, WA | Snohomish, WA | 14.819 |
| 26 | 13 | 29K |
|
Levi Kuntz Carnation, WA | Carnation, WA | 14.839 |
| 27 | 28 | 5D |
|
Connor Danell Visalia, CA | Visalia, CA | 14.890 |
| 28 | 29 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.060 |
| 29 | 16 | 15H |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 16.080 |
| DNS | 30 | 2B1 |
|
Vern David , CA | , CA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10R |
|
Tyler Thompson Harrisburg, OR | Harrisburg, OR | 14.349 |
| 2 | 11 | W |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.542 |
| 3 | 4 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 14.609 |
| 4 | 8 | 10 |
|
Dominic Gorden Clovis, CA | Clovis, CA | 14.668 |
| 5 | 5 | 17 |
|
Jace Park Overland Park, KS | Overland Park, KS | 14.677 |
| 6 | 10 | 121 |
|
Caeden Steele Fresno, CA | Fresno, CA | 14.692 |
| 7 | 17 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.702 |
| 8 | 28 | 3K |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.747 |
| 9 | 15 | 88A |
|
Joey Ancona Clayton, CA | Clayton, CA | 14.777 |
| 10 | 12 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 14.784 |
| 11 | 25 | 17W |
|
Shane Golobic Fremont, CA | Fremont, CA | 14.808 |
| 12 | 26 | 33D |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 14.836 |
| 13 | 14 | 7B |
|
Sean Becker Oroville, CA | Oroville, CA | 14.851 |
| 14 | 16 | 55 |
|
Trey Starks Puyallup, WA | Puyallup, WA | 14.854 |
| 15 | 18 | 26 |
|
Levi Hillier Burlington, WA | Burlington, WA | 14.869 |
| 16 | 6 | 67 |
|
Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.895 |
| 17 | 19 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 14.940 |
| 18 | 21 | 29 |
|
Bud Kaeding San Jose, CA | San Jose, CA | 14.984 |
| 19 | 24 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.038 |
| 20 | 22 | 83SA |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 15.051 |
| 21 | 29 | 7P |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 15.080 |
| 22 | 23 | 02 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.137 |
| 23 | 3 | 26R |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 15.139 |
| 24 | 7 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 15.281 |
| 25 | 2 | 7 |
|
Jett Barnes Visalia, CA | Visalia, CA | 15.318 |
| 26 | 1 | 5DD |
|
Destry Miller Olympia, WA | Olympia, WA | 15.612 |
| 27 | 20 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | |
| 28 | 27 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | |
| DNS | 13 | 75 |
|
Tony Gomes Modesto, CA | Modesto, CA | |




























































